| 
                                                                                 | 
                                
| MOQ: | 1sets | 
| Price: | BEST | 
| Standard Packaging: | export standard | 
| Payment Method: | Western Union, MoneyGram, T/T, D/P, D/A, L/C | 
![]()
| 
				 Wheelbase 
				 | 
				
				 1200mm 
				 | 
			|||
| 
				 Expand size 
				 | 
				
				 1240*1240*730mm 
				 | 
			|||
| 
				 Folded size 
				 | 
				
				 670*530*730mm 
				 | 
			|||
| 
				 Weight of empty machine 
				 | 
				
				 17.8kg 
				 | 
			|||
| 
				 Maximum load weight 
				 | 
				
				 30kg 
				 | 
			|||
| 
				 Endurance 
				 | 
				
				 ≥ 50 minutes unladen 
				 | 
			|||
| 
				 Wind resistance level 
				 | 
				
				 9 
				 | 
			|||
| 
				 Protection level 
				 | 
				
				 IP56 
				 | 
			|||
| 
				 Cruising speed 
				 | 
				
				 0-20m/s 
				 | 
			|||
| 
				 Operating voltage 
				 | 
				
				 61.6V 
				 | 
			|||
| 
				 Battery capacity 
				 | 
				
				 27000mAh*2 
				 | 
			|||
| 
				 Flight altitude 
				 | 
				
				 ≥5000m 
				 | 
			|||
| 
				 Operating temperature 
				 | 
				
				 -30°to70° 
				 | 
			|||
Q1. What is the Minimum Order Quantity(MOQ)?
A1: 1 pcs
Q2. What is the lead time?(How long will it take to prepare my goods?)
A2: Within 3 days for sample orders, 
Q3. What is your warranty?
A3: Our warranty is 12 months after you received the goods. We will pay high attention to after-sales service.
Q4. How to fly the drones?
A4: There are operating manual and video to teach the operation. You can also come to our company for free training.
Q5. Can the drone spray the high trees?
A5: Yes we designed the fogger drone.
Q6. Can the drone spray the fertilizers and seeds?
A6: Yes. Our drones can spray the fertilizers and seeds.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
          | 
                                                                             | 
                              
| MOQ: | 1sets | 
| Price: | BEST | 
| Standard Packaging: | export standard | 
| Payment Method: | Western Union, MoneyGram, T/T, D/P, D/A, L/C | 
![]()
| 
				 Wheelbase 
				 | 
				
				 1200mm 
				 | 
			|||
| 
				 Expand size 
				 | 
				
				 1240*1240*730mm 
				 | 
			|||
| 
				 Folded size 
				 | 
				
				 670*530*730mm 
				 | 
			|||
| 
				 Weight of empty machine 
				 | 
				
				 17.8kg 
				 | 
			|||
| 
				 Maximum load weight 
				 | 
				
				 30kg 
				 | 
			|||
| 
				 Endurance 
				 | 
				
				 ≥ 50 minutes unladen 
				 | 
			|||
| 
				 Wind resistance level 
				 | 
				
				 9 
				 | 
			|||
| 
				 Protection level 
				 | 
				
				 IP56 
				 | 
			|||
| 
				 Cruising speed 
				 | 
				
				 0-20m/s 
				 | 
			|||
| 
				 Operating voltage 
				 | 
				
				 61.6V 
				 | 
			|||
| 
				 Battery capacity 
				 | 
				
				 27000mAh*2 
				 | 
			|||
| 
				 Flight altitude 
				 | 
				
				 ≥5000m 
				 | 
			|||
| 
				 Operating temperature 
				 | 
				
				 -30°to70° 
				 | 
			|||
Q1. What is the Minimum Order Quantity(MOQ)?
A1: 1 pcs
Q2. What is the lead time?(How long will it take to prepare my goods?)
A2: Within 3 days for sample orders, 
Q3. What is your warranty?
A3: Our warranty is 12 months after you received the goods. We will pay high attention to after-sales service.
Q4. How to fly the drones?
A4: There are operating manual and video to teach the operation. You can also come to our company for free training.
Q5. Can the drone spray the high trees?
A5: Yes we designed the fogger drone.
Q6. Can the drone spray the fertilizers and seeds?
A6: Yes. Our drones can spray the fertilizers and seeds.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()