|
|
| MOQ: | discussion |
| Price: | consultation |
| Standard Packaging: | export carton |
| Special Feature | Boil Dry Protection, 4 Variable Presets, Double Wall, Portable Travel |
|---|---|
| Package Information | Kettle |
| Finish Type | Polished |
| Product Dimensions | 8.66"L x 2.95"W x 2.95"H |
| Included Components | 1 x Portable electric kettle ,1 xUS plug(in the Kettle), 1 x User manual |
| Product Care Instructions | Cannot be used in dishwashers |
| Recommended Uses For Product | Boiling |
| Model Name | Portable Electric Kettle for Travel |
| Item Weight | 1.1 Pounds |
| Item Weight | 1.1 pounds |
| ASIN | B0CFQ7BGPT |
| Country of Origin | China |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #5,905 in Home & Kitchen (See Top 100 in Home & Kitchen) #14 in Electric Kettles |
| Date First Available | October 6, 2023 |
|
|
| MOQ: | discussion |
| Price: | consultation |
| Standard Packaging: | export carton |
| Special Feature | Boil Dry Protection, 4 Variable Presets, Double Wall, Portable Travel |
|---|---|
| Package Information | Kettle |
| Finish Type | Polished |
| Product Dimensions | 8.66"L x 2.95"W x 2.95"H |
| Included Components | 1 x Portable electric kettle ,1 xUS plug(in the Kettle), 1 x User manual |
| Product Care Instructions | Cannot be used in dishwashers |
| Recommended Uses For Product | Boiling |
| Model Name | Portable Electric Kettle for Travel |
| Item Weight | 1.1 Pounds |
| Item Weight | 1.1 pounds |
| ASIN | B0CFQ7BGPT |
| Country of Origin | China |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #5,905 in Home & Kitchen (See Top 100 in Home & Kitchen) #14 in Electric Kettles |
| Date First Available | October 6, 2023 |