|
MOQ: | discussion |
Price: | discussion |
Standard Packaging: | export carton |
Delivery Period: | 5-7days |
Payment Method: | T/T L/C, Western Union, MoneyGram, D/P, D/A |
Supply Capacity: | 700000pcs/M |
Color | Silver |
---|---|
Special Feature | Dishwasher Safe Blender<br>6-leaf Stainless Steel Blade smoothie blender<br>2x500ml Portable Bottle portable blender<br>300ml Grinding Cup personal blender for shakes and smoothies |
Capacity | 300 Milliliters |
Product Dimensions | 18"D x 11.8"W x 15.7"H |
Included Components | Cleaning brush X1, 6-leaf blade unit X1, 5 in 1 Personal BlenderX1, 500ml portable juice cup X 2, 300ml grinding cup X1 |
Style | Countertop Blenders |
Recommended Uses For Product | Fruit Vegatable Juice Coffee Kitchen Home |
Power Source | ac |
Number of Speeds | 1 |
Voltage | 120 |
Material Type Free | BPA Free |
Blade Material | Stainless Steel |
Warranty Type | 2 Year Limited Warranty |
Item Weight | 3.75 pounds |
Why choose us?
|
MOQ: | discussion |
Price: | discussion |
Standard Packaging: | export carton |
Delivery Period: | 5-7days |
Payment Method: | T/T L/C, Western Union, MoneyGram, D/P, D/A |
Supply Capacity: | 700000pcs/M |
Color | Silver |
---|---|
Special Feature | Dishwasher Safe Blender<br>6-leaf Stainless Steel Blade smoothie blender<br>2x500ml Portable Bottle portable blender<br>300ml Grinding Cup personal blender for shakes and smoothies |
Capacity | 300 Milliliters |
Product Dimensions | 18"D x 11.8"W x 15.7"H |
Included Components | Cleaning brush X1, 6-leaf blade unit X1, 5 in 1 Personal BlenderX1, 500ml portable juice cup X 2, 300ml grinding cup X1 |
Style | Countertop Blenders |
Recommended Uses For Product | Fruit Vegatable Juice Coffee Kitchen Home |
Power Source | ac |
Number of Speeds | 1 |
Voltage | 120 |
Material Type Free | BPA Free |
Blade Material | Stainless Steel |
Warranty Type | 2 Year Limited Warranty |
Item Weight | 3.75 pounds |
Why choose us?